For screen reader problems with this website, please call(412) 731-17484 1 2 7 3 1 1 7 4 8Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 32"d
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
More capacity, fits the same cutout
EvenTemp™ cooling system
Spacious interior storage options
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
General Specs | |
| Product Weight (lbs.) | 220 |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 120 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.25 |
| Depth Excluding Handles (in.) | 32 |
| Depth Including Handles (in.) | 32 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Refrigeration General Features | Approved For Outdoor Use, Reversible Door Hinge |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
4.6 out of 5
4842 Reviews
4842 Reviews