For screen reader problems with this website, please call(412) 731-17484 1 2 7 3 1 1 7 4 8Standard carrier rates apply to texts.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
General Specs | |
| Product Weight (lbs.) | 209 |
| Width (in.) | 32.75 |
| Depth (in.) | 32.88 |
| Height (in.) | 66.25 |
| Freezer Capacity (cu. ft.) | 6.09 |
| Total Capacity (cu. ft.) | 20.5 |
| Refrigerator Capacity (cu. ft.) | 14.42 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 62.25 |
| Door Color | White |
| Handle Color | White |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15/20 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 30.63 |
| Depth Including Handles (in.) | 32.88 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Interior Light, LED Light, Fingerprint Resistant Finish, Reversible Door Hinge, Wheels |
| Overall Height (in.) | 66.25 |
| Height Without Door/Hinge (Case) (in.) | 65.5 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
Capacity | |
| Freezer Capacity: | 6.08 |
| Refrigerator Capacity: | 14.42 |
| Total Capacity: | 20.5 |
Certifications | |
| Warranty: | 1 Year Parts and Labor. See store for full details. |
Construction | |
| Handle Color: | White |
| Handle Type: | Arch |
| Light(s): | LED |
Default | |
| Features: | <div> <strong>Frameless Glass Shelves</strong></div> <ul> <li> Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.</li> </ul> <div> <strong>LED Interior Lighting</strong></div> <ul> <li> LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.</li> </ul> <div> <strong>Flexi-Slide™ Bin</strong></div> <ul> <li> The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.</li> </ul> |
Dimensions | |
| Width: | 32.75 |
| Depth: | 32.87 |
| Height: | 66.25 |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass and Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
| Overall Color: | White |
4.3 out of 5
9273 Reviews
9273 Reviews